Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ R$328.44K | -- | 0.13 -2.54% |
2 1INCH/USDⓈ R$203.16 | -- | 0.17 -3.58% |
3 LAYER/USDⓈ R$342.28 | -- | 0.27 -8.76% |
4 WCT/USDⓈ R$1.58K | -- | 0.16 -0.92% |
5 BABY/USDⓈ R$7.57K | -- | 0.032 +0.37% |
6 PARTI/USDⓈ R$16.72K | -- | 0.082 -3.90% |
7 SUSHI/USDⓈ R$1.70K | -- | 0.51 -3.64% |
Largest market cap
MoreName | Turnover | Market cap | Price | 24h |
---|---|---|
1 BTC/USDⓈ R$476.19M | R$11.54T | 106,616.00 -2.08% |
2 ETH/USDⓈ R$389.34M | R$2.52T | 3,853.55 -1.79% |
3 BNB/USDⓈ R$493.01K | R$823.62B | 1,085.90 -5.02% |
4 XRP/USDⓈ R$46.55M | R$757.52B | 2.32 -1.48% |
5 SOL/USDⓈ R$70.03M | R$546.65B | 183.74 -1.47% |
6 STETH/USDⓈ R$635.66 | R$178.14B | 3,823.31 -1.72% |
7 TRX/USDⓈ R$1.84M | R$159.76B | 0.31 -1.87% |
Highest turnover
More