Hot crypto
MoreTop gainers
MoreName | Turnover | Price | 24h |
---|---|---|
1 $13.16K | 0.15 $0.15420 | +10.46% |
2 $4.55K | 0.11 $0.11468 | +8.66% |
3 $4.48K | 1,672.50 $1,672.50 | +8.63% |
4 $4.73K | 0.26 $0.26060 | +7.91% |
5 $117.67K | 567.00 $567.00 | +6.32% |
6 $1.63K | 0.10 $0.10525 | +5.91% |
7 $13.52K | 0.029 $0.029565 | +5.42% |
Top losers
MoreName | Turnover | Price | 24h |
---|---|---|
1 $27.06K | 0.21 $0.21210 | -61.93% |
2 $2.05K | 0.0000069 $0.0000069910 | -10.23% |
3 $1.30K | 5.80 $5.8000 | -8.60% |
4 $828.56 | 0.013 $0.013690 | -8.18% |
5 $100.38 | 0.0016 $0.0016300 | -8.12% |
6 $815.40 | 0.45 $0.45290 | -8.04% |
7 $615.24 | 0.052 $0.052960 | -7.75% |
New listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 $9.19K | -- | 0.23 -1.07% |
2 $701.59 | -- | 0.000058 +1.08% |
3 $0.00 | -- | 0.021 +0.00% |
4 $5.02K | -- | 0.13 -4.23% |
5 $8.22K | -- | 0.090 +4.26% |
6 $615.24 | -- | 0.052 -7.75% |
7 $621.60 | -- | 0.029 -0.68% |
Largest market cap
MoreHighest turnover
More